No hidden fees. Request access first, then activate the right plan when your setup is approved.
Save 20% with annual billing
Perfect for small businesses getting started
Billed annually at ₹19,188/yr
Request AccessFor growing businesses that need more power
Billed annually at ₹52,788/yr
Request AccessFor large teams with advanced needs
Billed annually at ₹1,43,988/yr
Request AccessAccess starts with a request and secure email login flow
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Email campaigns | ✓ | ✓ | ✓ |
| Subscribers | 2,500 | 10,000 | 25,000 |
| Emails per month | 10,000 | 50,000 | 150,000 |
| Basic templates | ✓ | ✓ | ✓ |
| Custom templates | — | ✓ | ✓ |
| Email scheduling | ✓ | ✓ | ✓ |
| Automation | |||
| Automation sequences | — | ✓ | ✓ |
| Cold outreach | — | — | ✓ |
| A/B testing | — | ✓ | ✓ |
| Drip campaigns | — | ✓ | ✓ |
| Analytics | |||
| Basic analytics | ✓ | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ |
| Custom reports | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Phone support | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Advanced | |||
| API access | — | — | ✓ |
| Custom integrations | — | — | ✓ |
| Dedicated IP | — | — | ✓ |
| Team management | — | — | ✓ |
Guided billing rollout — payment provider setup is enabled only for approved accounts
Controlled rollout · billing is not yet broad public self-serve